![]() |
Home - (513)471-6936 |
Recent bids (max=50) | 7913 Oakbridge Way - Contents of Home - Thursday, October 22nd, 2020 ** FIRST ITEM ENDS AT 7pm ** |
Item | Bidder | Amount | Time (ET) |
10222020176 | 4269 | 26.00 | 10/22/2020 7:41 PM |
10222020169 | 2476 | 76.00 | 10/22/2020 7:40 PM |
10222020171 | 4133 | 6.00 | 10/22/2020 7:40 PM |
10222020157 | 160 | 14.00 | 10/22/2020 7:40 PM |
10222020157 | 160 | 12.00 | 10/22/2020 7:40 PM |
10222020157 | 4269 | 10.00 | 10/22/2020 7:39 PM |
10222020175 | 1045 | 21.00 | 10/22/2020 7:37 PM |
10222020157 | 160 | 9.00 | 10/22/2020 7:37 PM |
10222020157 | 61 | 8.00 | 10/22/2020 7:36 PM |
10222020172 | 1045 | 12.00 | 10/22/2020 7:36 PM |
10222020168 | 1045 | 18.00 | 10/22/2020 7:36 PM |
10222020129 | 4133 | 8.00 | 10/22/2020 7:36 PM |
10222020152 | 61 | 13.00 | 10/22/2020 7:35 PM |
10222020134 | 160 | 12.00 | 10/22/2020 7:35 PM |
10222020147 | 3310 | 160.00 | 10/22/2020 7:35 PM |
10222020134 | 61 | 10.00 | 10/22/2020 7:35 PM |
10222020153 | 3634 | 8.00 | 10/22/2020 7:35 PM |
10222020149 | 3310 | 60.00 | 10/22/2020 7:35 PM |
10222020147 | 3310 | 150.00 | 10/22/2020 7:34 PM |
10222020134 | 160 | 9.00 | 10/22/2020 7:34 PM |
10222020134 | 61 | 8.00 | 10/22/2020 7:33 PM |
10222020129 | 3542 | 7.00 | 10/22/2020 7:32 PM |
10222020143 | 4269 | 12.00 | 10/22/2020 7:32 PM |
10222020168 | 1524 | 16.00 | 10/22/2020 7:32 PM |
10222020152 | 1524 | 10.00 | 10/22/2020 7:32 PM |
10222020153 | 3634 | 6.00 | 10/22/2020 7:32 PM |
10222020149 | 1045 | 55.00 | 10/22/2020 7:32 PM |
10222020158 | 61 | 14.75 | 10/22/2020 7:31 PM |
10222020142 | 3310 | 19.00 | 10/22/2020 7:31 PM |
10222020129 | 4133 | 6.00 | 10/22/2020 7:31 PM |
10222020149 | 1045 | 36.00 | 10/22/2020 7:31 PM |
10222020134 | 160 | 7.00 | 10/22/2020 7:31 PM |
10222020152 | 61 | 9.00 | 10/22/2020 7:31 PM |
10222020133 | 2821 | 26.00 | 10/22/2020 7:30 PM |
10222020149 | 61 | 26.00 | 10/22/2020 7:30 PM |
10222020137 | 1045 | 231.00 | 10/22/2020 7:30 PM |
10222020133 | 1159 | 24.00 | 10/22/2020 7:30 PM |
10222020144 | 3310 | 12.00 | 10/22/2020 7:29 PM |
10222020133 | 2821 | 22.00 | 10/22/2020 7:29 PM |
10222020136 | 1045 | 14.01 | 10/22/2020 7:29 PM |
10222020126 | 3634 | 6.00 | 10/22/2020 7:29 PM |
10222020144 | 3310 | 10.00 | 10/22/2020 7:29 PM |
10222020141 | 61 | 6.00 | 10/22/2020 7:29 PM |
10222020173 | 3634 | 8.00 | 10/22/2020 7:29 PM |
10222020177 | 1159 | 14.00 | 10/22/2020 7:29 PM |
10222020133 | 2821 | 20.00 | 10/22/2020 7:28 PM |
10222020144 | 3310 | 8.00 | 10/22/2020 7:28 PM |
10222020134 | 61 | 6.00 | 10/22/2020 7:28 PM |
10222020118 | 3634 | 10.00 | 10/22/2020 7:28 PM |
10222020131 | 2821 | 5.00 | 10/22/2020 7:28 PM |
© Auctions By Maggie - 2010 - All Rights Reserved |